Only logged in customers who have purchased this product may leave a review.
Quick Comparison
UTP Cable Cat6 5FT remove | SATA Cable Black 90 degree plug remove | SATA Cable 1FT Black remove | USB Type C to 3.5 mm Adapter remove | VCELINK RJ45 Surface Mount Box 1 port remove | USB Type C USB to USB 3.1 GEN1 Female remove | |
---|---|---|---|---|---|---|
Name | UTP Cable Cat6 5FT remove | SATA Cable Black 90 degree plug remove | SATA Cable 1FT Black remove | USB Type C to 3.5 mm Adapter remove | VCELINK RJ45 Surface Mount Box 1 port remove | USB Type C USB to USB 3.1 GEN1 Female remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Afl. 19,35 | Afl. 28,25 | Afl. 21,54 | Afl. 31,71 | Afl. 12,70 | Afl. 31,25 |
Stock | 1 in stock | 10 in stock | 3 in stock | |||
Availability | 1 in stock | 10 in stock | 3 in stock | |||
Add to cart | ||||||
Description | UTP Cable Cat6 5FT | Sata Cable Black 90 degree plug | SATA Cable 1FT Black | USB Type C to 3.5 mm Adapter | VCELINK RJ45 Surface Mount Box 1 port. | USB Type-C to USB 3.1 Gen1 Female Adapter |
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.