Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| USB C to HDMI Cable 10ft remove | USB Type C to 3.5 mm Adapter remove | HDMI to HDMI cable 1ft remove | VCELINK RJ45 Surface Mount Box 1 port remove | SATA Cable 1FT Black remove | Display Port to VGA remove | |
|---|---|---|---|---|---|---|
| Name | USB C to HDMI Cable 10ft remove | USB Type C to 3.5 mm Adapter remove | HDMI to HDMI cable 1ft remove | VCELINK RJ45 Surface Mount Box 1 port remove | SATA Cable 1FT Black remove | Display Port to VGA remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | Afl. 60,81 | Afl. 31,71 | Afl. 22,92 | Afl. 12,70 | Afl. 21,54 | Afl. 67,12 |
| Stock | 1 in stock | 1 in stock | 2 in stock | 10 in stock | 1 in stock | |
| Availability | 1 in stock | 1 in stock | 2 in stock | 10 in stock | 1 in stock | |
| Add to cart | ||||||
| Description | USB C to HDMI Cable 10ft | USB Type C to 3.5 mm Adapter | HDMI to HDMI cable 1ft. | VCELINK RJ45 Surface Mount Box 1 port. | SATA Cable 1FT Black | DisplayPort to VGA Adapter Converter |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |











Reviews
There are no reviews yet.