Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| SATA Cable 1FT Black remove | USB Type C USB to USB 3.1 GEN1 Female remove | Sata to Molex Power Cable remove | HDMI to VGA Cable remove | UTP Cat 6 remove | UTP Cable Cat6 5FT remove | |
|---|---|---|---|---|---|---|
| Name | SATA Cable 1FT Black remove | USB Type C USB to USB 3.1 GEN1 Female remove | Sata to Molex Power Cable remove | HDMI to VGA Cable remove | UTP Cat 6 remove | UTP Cable Cat6 5FT remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | Afl. 21,54 | Afl. 31,25 | Afl. 28,25 | Afl. 34,05 | Afl. 8,69 | Afl. 19,35 |
| Stock | 3 in stock | |||||
| Availability | 3 in stock | |||||
| Add to cart | ||||||
| Description | SATA Cable 1FT Black | USB Type-C to USB 3.1 Gen1 Female Adapter | Sata to Molex Power Cable | HDMI to VGA Cable | UTP Cat 6 5 ft Cable | UTP Cable Cat6 5FT |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |











Reviews
There are no reviews yet.