Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| SATA Cable 1FT Black remove | VCELINK RJ45 Surface Mount Box 1 port remove | HDMI to HDMI cable 1ft remove | UTP Cat 6 remove | Sata III Cable 18 inch 6.0 Gbps remove | USB Type C to 3.5 mm Adapter remove | |
|---|---|---|---|---|---|---|
| Name | SATA Cable 1FT Black remove | VCELINK RJ45 Surface Mount Box 1 port remove | HDMI to HDMI cable 1ft remove | UTP Cat 6 remove | Sata III Cable 18 inch 6.0 Gbps remove | USB Type C to 3.5 mm Adapter remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | Afl. 21,54 | Afl. 12,70 | Afl. 22,92 | Afl. 8,69 | Afl. 29,63 | Afl. 31,71 |
| Stock | 10 in stock | 2 in stock | 1 in stock | |||
| Availability | 10 in stock | 2 in stock | 1 in stock | |||
| Add to cart | ||||||
| Description | SATA Cable 1FT Black | VCELINK RJ45 Surface Mount Box 1 port. | HDMI to HDMI cable 1ft. | UTP Cat 6 5 ft Cable | Sata III Cable 18 inch 6.0 Gbps | USB Type C to 3.5 mm Adapter |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |











Reviews
There are no reviews yet.