Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| SATA Cable 1FT Black remove | Sata to Molex Power Cable remove | Blue Sata Cable remove | DisplayPort to DisplayPort 8K remove | VCELINK RJ45 Surface Mount Box 1 port remove | UTP Cat 6 remove | |
|---|---|---|---|---|---|---|
| Name | SATA Cable 1FT Black remove | Sata to Molex Power Cable remove | Blue Sata Cable remove | DisplayPort to DisplayPort 8K remove | VCELINK RJ45 Surface Mount Box 1 port remove | UTP Cat 6 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | Afl. 21,54 | Afl. 28,25 | Afl. 19,74 | Afl. 30,08 | Afl. 12,70 | Afl. 8,69 |
| Stock | 4 in stock | 10 in stock | ||||
| Availability | 4 in stock | 10 in stock | ||||
| Add to cart | ||||||
| Description | SATA Cable 1FT Black | Sata to Molex Power Cable | Blue Sata Cable | 8K DisplayPort to DisplayPort 1.4 Cable with 4K@120Hz, 8K@60Hz Video Resolution and HDR Support - 3 Feet | VCELINK RJ45 Surface Mount Box 1 port. | UTP Cat 6 5 ft Cable |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |











Reviews
There are no reviews yet.