Only logged in customers who have purchased this product may leave a review.
Quick Comparison
HDMI to VGA Cable remove | DisplayPort to DisplayPort 8K remove | USB Type C USB to USB 3.1 GEN1 Female remove | HDMI to HDMI cable 3 ft remove | VCELINK RJ45 Surface Mount Box 1 port remove | UTP Cable Cat6 5FT remove | |
---|---|---|---|---|---|---|
Name | HDMI to VGA Cable remove | DisplayPort to DisplayPort 8K remove | USB Type C USB to USB 3.1 GEN1 Female remove | HDMI to HDMI cable 3 ft remove | VCELINK RJ45 Surface Mount Box 1 port remove | UTP Cable Cat6 5FT remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Afl. 34,05 | Afl. 30,08 | Afl. 31,25 | Afl. 31,74 | Afl. 12,70 | Afl. 19,35 |
Stock | 4 in stock | 3 in stock | 10 in stock | |||
Availability | 4 in stock | 3 in stock | 10 in stock | |||
Add to cart | ||||||
Description | HDMI to VGA Cable | 8K DisplayPort to DisplayPort 1.4 Cable with 4K@120Hz, 8K@60Hz Video Resolution and HDR Support - 3 Feet | USB Type-C to USB 3.1 Gen1 Female Adapter | HDMI to HDMI cable 3 ft | VCELINK RJ45 Surface Mount Box 1 port. | UTP Cable Cat6 5FT |
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.