- You cannot add that amount to the cart — we have 1 in stock and you already have 1 in your cart. View cart
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
E_USB-C to USB-A Adapter remove | Blue Sata Cable remove | USB Type C USB to USB 3.1 GEN1 Female remove | SATA Cable 1FT Black remove | VCELINK RJ45 Surface Mount Box 1 port remove | Mini Display Port to Display Port remove | |
---|---|---|---|---|---|---|
Name | E_USB-C to USB-A Adapter remove | Blue Sata Cable remove | USB Type C USB to USB 3.1 GEN1 Female remove | SATA Cable 1FT Black remove | VCELINK RJ45 Surface Mount Box 1 port remove | Mini Display Port to Display Port remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Afl. 6,36 | Afl. 19,74 | Afl. 31,25 | Afl. 21,54 | Afl. 12,70 | Afl. 27,00 |
Stock | 3 in stock | 10 in stock | ||||
Availability | 3 in stock | 10 in stock | ||||
Add to cart | ||||||
Description | E_USB-C to USB-A Adapter | Blue Sata Cable | USB Type-C to USB 3.1 Gen1 Female Adapter | SATA Cable 1FT Black | VCELINK RJ45 Surface Mount Box 1 port. | Mini Display Port to Display Port Adapter |
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.