Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| VCELINK RJ45 Surface Mount Box 1 port remove | Display Port to VGA remove | Sata III Cable 18 inch 6.0 Gbps remove | SATA Cable 1FT Black remove | HDMI to VGA Cable remove | Display Port to Display Port 3 ft remove | |
|---|---|---|---|---|---|---|
| Name | VCELINK RJ45 Surface Mount Box 1 port remove | Display Port to VGA remove | Sata III Cable 18 inch 6.0 Gbps remove | SATA Cable 1FT Black remove | HDMI to VGA Cable remove | Display Port to Display Port 3 ft remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | Afl. 12,70 | Afl. 67,12 | Afl. 29,63 | Afl. 21,54 | Afl. 34,05 | Afl. 28,11 |
| Stock | 10 in stock | 1 in stock | ||||
| Availability | 10 in stock | 1 in stock | ||||
| Add to cart | ||||||
| Description | VCELINK RJ45 Surface Mount Box 1 port. | DisplayPort to VGA Adapter Converter | Sata III Cable 18 inch 6.0 Gbps | SATA Cable 1FT Black | HDMI to VGA Cable | Display Port to Display Port 3 ft |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |











Reviews
There are no reviews yet.