Only logged in customers who have purchased this product may leave a review.
Quick Comparison
USB Type C USB to USB 3.1 GEN1 Female remove | Mini Display Port to Display Port remove | SATA Cable Black 90 degree plug remove | Sata III Cable 18 inch 6.0 Gbps remove | HDMI to HDMI cable 3 ft remove | UTP Cat 6 remove | |
---|---|---|---|---|---|---|
Name | USB Type C USB to USB 3.1 GEN1 Female remove | Mini Display Port to Display Port remove | SATA Cable Black 90 degree plug remove | Sata III Cable 18 inch 6.0 Gbps remove | HDMI to HDMI cable 3 ft remove | UTP Cat 6 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Afl. 31,25 | Afl. 27,00 | Afl. 28,25 | Afl. 29,63 | Afl. 31,74 | Afl. 8,69 |
Stock | 3 in stock | |||||
Availability | 3 in stock | |||||
Add to cart | ||||||
Description | USB Type-C to USB 3.1 Gen1 Female Adapter | Mini Display Port to Display Port Adapter | Sata Cable Black 90 degree plug | Sata III Cable 18 inch 6.0 Gbps | HDMI to HDMI cable 3 ft | UTP Cat 6 5 ft Cable |
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.