Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| DisplayPort to DisplayPort 8K remove | USB-C to 3.5mm Audio Cable remove | USB Type C USB to USB 3.1 GEN1 Female remove | HDMI to HDMI cable 1ft remove | VCELINK RJ45 Surface Mount Box 1 port remove | USB Type C to 3.5 mm Adapter remove | |
|---|---|---|---|---|---|---|
| Name | DisplayPort to DisplayPort 8K remove | USB-C to 3.5mm Audio Cable remove | USB Type C USB to USB 3.1 GEN1 Female remove | HDMI to HDMI cable 1ft remove | VCELINK RJ45 Surface Mount Box 1 port remove | USB Type C to 3.5 mm Adapter remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | Afl. 30,08 | Afl. 35,81 | Afl. 31,25 | Afl. 22,92 | Afl. 12,70 | Afl. 31,71 |
| Stock | 4 in stock | 2 in stock | 3 in stock | 2 in stock | 10 in stock | 1 in stock |
| Availability | 4 in stock | 2 in stock | 3 in stock | 2 in stock | 10 in stock | 1 in stock |
| Add to cart | ||||||
| Description | 8K DisplayPort to DisplayPort 1.4 Cable with 4K@120Hz, 8K@60Hz Video Resolution and HDR Support - 3 Feet | USB-C to 3.5mm Audio Cable Headphone Stereo Cord 3FT | USB Type-C to USB 3.1 Gen1 Female Adapter | HDMI to HDMI cable 1ft. | VCELINK RJ45 Surface Mount Box 1 port. | USB Type C to 3.5 mm Adapter |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |












Reviews
There are no reviews yet.