Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Display Port to Display Port 3 ft remove | VCELINK RJ45 Surface Mount Box 1 port remove | Sata Cable Optical Drive ODD remove | Sata to Molex Power Cable remove | Display Port to VGA remove | USB Type C to 3.5 mm Adapter remove | |
---|---|---|---|---|---|---|
Name | Display Port to Display Port 3 ft remove | VCELINK RJ45 Surface Mount Box 1 port remove | Sata Cable Optical Drive ODD remove | Sata to Molex Power Cable remove | Display Port to VGA remove | USB Type C to 3.5 mm Adapter remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Afl. 28,11 | Afl. 12,70 | Afl. 31,78 | Afl. 28,25 | Afl. 67,12 | Afl. 31,71 |
Stock | 10 in stock | 1 in stock | 1 in stock | |||
Availability | 10 in stock | 1 in stock | 1 in stock | |||
Add to cart | ||||||
Description | Display Port to Display Port 3 ft | VCELINK RJ45 Surface Mount Box 1 port. | Sata Cable Optical Drive ODD | Sata to Molex Power Cable | DisplayPort to VGA Adapter Converter | USB Type C to 3.5 mm Adapter |
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.