Only logged in customers who have purchased this product may leave a review.
Quick Comparison
SATA Cable 1FT Black remove | VCELINK RJ45 Surface Mount Box 1 port remove | Sata Cable Optical Drive ODD remove | Sata to Molex Power Cable remove | HDMI to VGA Cable remove | USB Type C USB to USB 3.1 GEN1 Female remove | |
---|---|---|---|---|---|---|
Name | SATA Cable 1FT Black remove | VCELINK RJ45 Surface Mount Box 1 port remove | Sata Cable Optical Drive ODD remove | Sata to Molex Power Cable remove | HDMI to VGA Cable remove | USB Type C USB to USB 3.1 GEN1 Female remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Afl. 21,54 | Afl. 12,70 | Afl. 31,78 | Afl. 28,25 | Afl. 34,05 | Afl. 31,25 |
Stock | 10 in stock | 3 in stock | ||||
Availability | 10 in stock | 3 in stock | ||||
Add to cart | ||||||
Description | SATA Cable 1FT Black | VCELINK RJ45 Surface Mount Box 1 port. | Sata Cable Optical Drive ODD | Sata to Molex Power Cable | HDMI to VGA Cable | USB Type-C to USB 3.1 Gen1 Female Adapter |
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.